Contract and functional checks for the Commission Engine API (plan RET-Q4-2026). Run in order against a fresh database. Request names carry the test case IDs of docs/03-test-cases.csv.
| Summary Item | Total | Failed |
|---|---|---|
| Requests | 61 | 0 |
| Prerequest Scripts | 0 | 0 |
| Test Scripts | 122 | 0 |
| Assertions | 158 | 0 |
| Skipped Tests | 0 | - |
| Header Name | Header Value |
|---|---|
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | c026d1c9-14f9-40a8-9969-ccfd3bf9222e |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:35 GMT |
| server | uvicorn |
| content-length | 37 |
| content-type | application/json |
{"status":"ok","version":"0.1.0-rc2"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| TC-API-001 status 200 | 1 | 0 | 0 |
| TC-API-001 status ok and version | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 4693e6c4-b366-49b1-8edf-81e030a6462c |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 79 |
{
"seller_id": "S00001",
"name": "Ana Garc\u00eda",
"store_id": "T1000"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:35 GMT |
| server | uvicorn |
| content-length | 80 |
| content-type | application/json |
{"seller_id":"S00001","name":"Ana García","store_id":"T1000","status":"ACTIVE"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| TC-SEL-001 status 201 | 1 | 0 | 0 |
| TC-SEL-001 body echoes input and is ACTIVE | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 8f2a7c4a-1f03-4ba5-8b42-f64eddfcfa53 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 79 |
{
"seller_id": "S00002",
"name": "Luis P\u00e9rez",
"store_id": "T1000"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:35 GMT |
| server | uvicorn |
| content-length | 80 |
| content-type | application/json |
{"seller_id":"S00002","name":"Luis Pérez","store_id":"T1000","status":"ACTIVE"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| Setup status 201 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | d7d1c775-3fc8-496c-a429-f7380fc90cef |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 79 |
{
"seller_id": "S00001",
"name": "Ana Garc\u00eda",
"store_id": "T1000"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 91 |
| content-type | application/json |
{"error":{"code":"DUPLICATE_SELLER","message":"Seller S00001 already exists","details":[]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Error body follows the REQ-API-01 envelope | 1 | 0 | 0 |
| Response time under 2 s | 1 | 0 | 0 |
| TC-SEL-002 status 409 | 1 | 0 | 0 |
| TC-SEL-002 error code DUPLICATE_SELLER | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 65004fcb-10fe-4051-a6cf-b501647514a2 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
"pm.test(\"TC-API-002 status 404\", function () { pm.response.to.have.status(404); });\npm.test(\"TC-API-002 error code SELLER_NOT_FOUND\", function () {\n pm.expect(pm.response.json().error.code).to.eql(\"SELLER_NOT_FOUND\");\n});\n"
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 91 |
| content-type | application/json |
{"error":{"code":"SELLER_NOT_FOUND","message":"Seller S99999 does not exist","details":[]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Error body follows the REQ-API-01 envelope | 1 | 0 | 0 |
| Response time under 2 s | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 29ace215-e7a1-4d0f-b10c-a659190f0cc6 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 50 |
{
"seller_id": "S00009",
"store_id": "T1000"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 129 |
| content-type | application/json |
{"error":{"code":"VALIDATION_ERROR","message":"Request is not valid","details":[{"loc":["body","name"],"msg":"Field required"}]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Error body follows the REQ-API-01 envelope | 1 | 0 | 0 |
| Response time under 2 s | 1 | 0 | 0 |
| TC-API-003 status 422 | 1 | 0 | 0 |
| TC-API-003 error code VALIDATION_ERROR | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 3d36e966-8d38-44d1-adac-bd3c0ed4bf73 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 26 |
{
"amount": "90000.00"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 64 |
| content-type | application/json |
{"period_id":"2026-10","seller_id":"S00001","amount":"90000.00"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| TC-QTA-001 status 201 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | a9583229-f058-4f95-820b-03950b2ca99a |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 27 |
{
"amount": "100000.00"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 65 |
| content-type | application/json |
{"period_id":"2026-10","seller_id":"S00001","amount":"100000.00"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| TC-QTA-001 status 200 | 1 | 0 | 0 |
| TC-QTA-001 amount replaced | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 7dfa4b7c-1871-4543-a415-da0346cc76e9 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 27 |
{
"amount": "100000.00"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 65 |
| content-type | application/json |
{"period_id":"2026-10","seller_id":"S00002","amount":"100000.00"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| Setup status 201 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | be2abdb2-d4bb-4c90-a5bc-4568d48dd875 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 27 |
{
"amount": "100000.00"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 65 |
| content-type | application/json |
{"period_id":"2026-11","seller_id":"S00001","amount":"100000.00"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| Setup status 201 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 406c3c20-7bd6-4573-a050-a75cb1093ede |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 27 |
{
"amount": "100000.00"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 65 |
| content-type | application/json |
{"period_id":"2026-11","seller_id":"S00002","amount":"100000.00"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| Setup status 201 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 723cc979-7d1a-4850-bcae-f53aff3882f7 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 79 |
{
"seller_id": "S00003",
"name": "Sof\u00eda Ruiz",
"store_id": "T1000"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 80 |
| content-type | application/json |
{"seller_id":"S00003","name":"Sofía Ruiz","store_id":"T1000","status":"ACTIVE"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| Setup status 201 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 7af1e424-9e12-4f47-9a5e-6ea8122c64fb |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 26 |
{
"status": "INACTIVE"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 82 |
| content-type | application/json |
{"seller_id":"S00003","name":"Sofía Ruiz","store_id":"T1000","status":"INACTIVE"}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| TC-SEL-007 status 200 | 1 | 0 | 0 |
| TC-SEL-007 status is INACTIVE | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 31e06aee-253a-48de-b62a-fa9bdd97ede6 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 208 |
{
"transaction_id": "PM-SALE-1",
"type": "SALE",
"txn_date": "2026-10-15",
"store_id": "T1000",
"amount": 1500.5,
"credits": [
{
"seller_id": "S00001",
"split_pct": 100
}
]
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 229 |
| content-type | application/json |
{"transaction_id":"PM-SALE-1","type":"SALE","txn_date":"2026-10-15","store_id":"T1000","amount":"1500.50","original_transaction_id":null,"period_id":"2026-10","credits":[{"seller_id":"S00001","split_pct":100,"credit":"1500.50"}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| TC-TXN-001 status 201 | 1 | 0 | 0 |
| TC-TXN-001 credit lines | 1 | 0 | 0 |
| TC-TXN-001 posts to 2026-10 | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 1c305302-2aa6-4112-bf7c-bce5137a36a3 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
"pm.test(\"TC-API-005 status 200\", function () { pm.response.to.have.status(200); });\n\npm.test(\"TC-API-005 amount and credit are strings with two decimals\", function () {\n const j = pm.response.json();\n pm.expect(j.amount).to.eql(\"1500.50\");\n pm.expect(j.credits[0].credit).to.eql(\"1500.50\");\n});"
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 229 |
| content-type | application/json |
{"transaction_id":"PM-SALE-1","type":"SALE","txn_date":"2026-10-15","store_id":"T1000","amount":"1500.50","original_transaction_id":null,"period_id":"2026-10","credits":[{"seller_id":"S00001","split_pct":100,"credit":"1500.50"}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 83744bf5-5a7e-48dd-96c1-5dd051188e4c |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 275 |
{
"transaction_id": "PM-SALE-2",
"type": "SALE",
"txn_date": "2026-10-16",
"store_id": "T1000",
"amount": "10000.00",
"credits": [
{
"seller_id": "S00001",
"split_pct": 70
},
{
"seller_id": "S00002",
"split_pct": 30
}
]
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 286 |
| content-type | application/json |
{"transaction_id":"PM-SALE-2","type":"SALE","txn_date":"2026-10-16","store_id":"T1000","amount":"10000.00","original_transaction_id":null,"period_id":"2026-10","credits":[{"seller_id":"S00001","split_pct":70,"credit":"7000.00"},{"seller_id":"S00002","split_pct":30,"credit":"3000.00"}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| TC-TXN-002 status 201 | 1 | 0 | 0 |
| TC-TXN-002 credit lines | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 72987d37-5975-4916-a509-15f4b7ce8935 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 273 |
{
"transaction_id": "PM-SALE-3",
"type": "SALE",
"txn_date": "2026-10-16",
"store_id": "T1000",
"amount": "100.01",
"credits": [
{
"seller_id": "S00001",
"split_pct": 50
},
{
"seller_id": "S00002",
"split_pct": 50
}
]
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 280 |
| content-type | application/json |
{"transaction_id":"PM-SALE-3","type":"SALE","txn_date":"2026-10-16","store_id":"T1000","amount":"100.01","original_transaction_id":null,"period_id":"2026-10","credits":[{"seller_id":"S00001","split_pct":50,"credit":"50.01"},{"seller_id":"S00002","split_pct":50,"credit":"50.00"}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| TC-TXN-003 status 201 | 1 | 0 | 0 |
| TC-TXN-003 credit lines | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 95af049b-e571-46ea-b4bd-f8f5d25bd346 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 273 |
{
"transaction_id": "PM-SALE-4",
"type": "SALE",
"txn_date": "2026-10-16",
"store_id": "T1000",
"amount": "100.00",
"credits": [
{
"seller_id": "S00001",
"split_pct": 60
},
{
"seller_id": "S00002",
"split_pct": 39
}
]
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 85 |
| content-type | application/json |
{"error":{"code":"INVALID_SPLIT","message":"Splits must add up to 100","details":[]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Error body follows the REQ-API-01 envelope | 1 | 0 | 0 |
| Response time under 2 s | 1 | 0 | 0 |
| TC-TXN-005 status 422 | 1 | 0 | 0 |
| TC-TXN-005 error code INVALID_SPLIT | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 80bc7baa-cb6a-49ba-8af3-a38afa112440 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 210 |
{
"transaction_id": "PM-SALE-5",
"type": "SALE",
"txn_date": "2026-10-16",
"store_id": "T1000",
"amount": "100.00",
"credits": [
{
"seller_id": "S00003",
"split_pct": 100
}
]
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 87 |
| content-type | application/json |
{"error":{"code":"SELLER_INACTIVE","message":"Seller S00003 is inactive","details":[]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Error body follows the REQ-API-01 envelope | 1 | 0 | 0 |
| Response time under 2 s | 1 | 0 | 0 |
| TC-TXN-009 status 422 | 1 | 0 | 0 |
| TC-TXN-009 error code SELLER_INACTIVE | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 4d806c33-ab7a-4736-9a65-e85301945374 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 208 |
{
"transaction_id": "PM-SALE-1",
"type": "SALE",
"txn_date": "2026-10-15",
"store_id": "T1000",
"amount": 1500.5,
"credits": [
{
"seller_id": "S00001",
"split_pct": 100
}
]
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 104 |
| content-type | application/json |
{"error":{"code":"DUPLICATE_TRANSACTION","message":"Transaction PM-SALE-1 already exists","details":[]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Error body follows the REQ-API-01 envelope | 1 | 0 | 0 |
| Response time under 2 s | 1 | 0 | 0 |
| TC-TXN-012 status 409 | 1 | 0 | 0 |
| TC-TXN-012 error code DUPLICATE_TRANSACTION | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 0910736d-b8f7-446f-8d8a-86c040ffe7d8 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
"pm.test(\"TC-TXN-018 status 404\", function () { pm.response.to.have.status(404); });\npm.test(\"TC-TXN-018 error code TRANSACTION_NOT_FOUND\", function () {\n pm.expect(pm.response.json().error.code).to.eql(\"TRANSACTION_NOT_FOUND\");\n});\n"
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 103 |
| content-type | application/json |
{"error":{"code":"TRANSACTION_NOT_FOUND","message":"Transaction NOPE-404 does not exist","details":[]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Error body follows the REQ-API-01 envelope | 1 | 0 | 0 |
| Response time under 2 s | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | c6c7d0e9-1bb0-493a-8d96-d6eb10da908f |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 273 |
{
"transaction_id": "PM-BASE",
"type": "SALE",
"txn_date": "2026-10-05",
"store_id": "T1000",
"amount": "10000.00",
"credits": [
{
"seller_id": "S00001",
"split_pct": 70
},
{
"seller_id": "S00002",
"split_pct": 30
}
]
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 284 |
| content-type | application/json |
{"transaction_id":"PM-BASE","type":"SALE","txn_date":"2026-10-05","store_id":"T1000","amount":"10000.00","original_transaction_id":null,"period_id":"2026-10","credits":[{"seller_id":"S00001","split_pct":70,"credit":"7000.00"},{"seller_id":"S00002","split_pct":30,"credit":"3000.00"}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| Setup status 201 | 1 | 0 | 0 |
| Total | 2 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | a49fdb18-a9d0-4d26-be86-ae471d512109 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 168 |
{
"transaction_id": "PM-RET-1",
"type": "RETURN",
"txn_date": "2026-10-20",
"store_id": "T1000",
"amount": "2000.00",
"original_transaction_id": "PM-BASE"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 292 |
| content-type | application/json |
{"transaction_id":"PM-RET-1","type":"RETURN","txn_date":"2026-10-20","store_id":"T1000","amount":"2000.00","original_transaction_id":"PM-BASE","period_id":"2026-10","credits":[{"seller_id":"S00001","split_pct":70,"credit":"-1400.00"},{"seller_id":"S00002","split_pct":30,"credit":"-600.00"}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| TC-RET-001 status 201 | 1 | 0 | 0 |
| TC-RET-001 credit lines | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 396cbea1-6bdd-4510-a702-492992478b52 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 168 |
{
"transaction_id": "PM-RET-2",
"type": "RETURN",
"txn_date": "2026-11-04",
"store_id": "T1000",
"amount": "1000.00",
"original_transaction_id": "PM-BASE"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 291 |
| content-type | application/json |
{"transaction_id":"PM-RET-2","type":"RETURN","txn_date":"2026-11-04","store_id":"T1000","amount":"1000.00","original_transaction_id":"PM-BASE","period_id":"2026-11","credits":[{"seller_id":"S00001","split_pct":70,"credit":"-700.00"},{"seller_id":"S00002","split_pct":30,"credit":"-300.00"}]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| TC-RET-002 status 201 | 1 | 0 | 0 |
| TC-RET-002 credit lines | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | b8d241fc-b3ab-47db-89f0-211282d304a9 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 168 |
{
"transaction_id": "PM-RET-3",
"type": "RETURN",
"txn_date": "2026-11-05",
"store_id": "T1000",
"amount": "1000.00",
"original_transaction_id": "PM-BASE"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 178 |
| content-type | application/json |
{"transaction_id":"PM-RET-3","type":"RETURN","txn_date":"2026-11-05","store_id":"T1000","amount":"1000.00","original_transaction_id":"PM-BASE","period_id":"2026-11","credits":[]}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Response time under 2 s | 1 | 0 | 0 |
| TC-RET-003 status 201 | 1 | 0 | 0 |
| TC-RET-003 no credit lines | 1 | 0 | 0 |
| Total | 3 | 0 | 0 |
| Test Name | Assertion Error |
|---|
| Header Name | Header Value |
|---|---|
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | d55d9aeb-3e19-4ac1-a931-a0525ee716f6 |
| Host | localhost:8022 |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 168 |
{
"transaction_id": "PM-RET-4",
"type": "RETURN",
"txn_date": "2026-11-06",
"store_id": "T1000",
"amount": "6000.01",
"original_transaction_id": "PM-BASE"
}
| Header Name | Header Value |
|---|---|
| date | Fri, 09 Oct 2026 00:35:36 GMT |
| server | uvicorn |
| content-length | 109 |
| content-type | application/json |
{"error":{"code":"RETURN_EXCEEDS_SALE","message":"Total returned would exceed the sale amount","details":[]}}
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| Error body follows the REQ-API-01 envelope | 1 | 0 | 0 |
| Response time under 2 s | 1 | 0 | 0 |
